Shadow Strike
Lv 1 Melee strike piercingA blindingly fast stab from the shadows.
- Type
- Melee strike
- Cost
- 10
- Cooldown
- 3s
- Damage
- 1d8 + weapon hit piercing
- Hit
- Attack roll vs AC
- Reach
- 1.1 tiles
- Arc
- 70°
Damage dice by level Lv 1 1d8→Lv 5 2d8→Lv 11 3d8→Lv 17 4d8
Mastery: ranks 1–10, perks, mastered bonus
Each rank above 1: +3% damage, −1% cooldown, −1% cost. Ranks come from using the skill; your character level caps them (rank 10 needs level 16). Numbers below are without perks.
| Rank | Needs | Cost | Cooldown | Dmg | What changes |
|---|---|---|---|---|---|
| 1 | Lv 1 | 10 | 3s | — | Learned |
| 2 | Lv 1 | 10 | 3s | +11% | Damage +8% |
| 3 | Lv 2 | 10 | 2.7s | +14% | Cooldown −8% |
| 4 | Lv 4 | 10 | 2.7s | +17% | |
| 5 | Lv 6 | 10 | 2.6s | +20% +1d | +1 damage die |
| 6 | Lv 8 | 10 | 2.6s | +23% +1d | Stabs cause Bleeding (20%) · Bleeding 20% · 3s |
| 7 | Lv 10 | 7 | 2.6s | +26% +1d | Cost −20% |
| 8 | Lv 12 | 7 | 2.6s | +29% +1d | |
| 9 | Lv 14 | 7 | 2.5s | +32% +1d | Reach and arc +15% · radius 1.3 · arc 81° |
| 10 | Lv 16 | 2 | 2.5s | +50% +1d | Mastered (+15% damage, −25% cost, plus its signature bonus) · Bleeding 40% · 3s |
Rank 4: pick one
- Twin Fangs Arc and reach +40%, damage −10%.
- Gutting Strike Bleeding chance +35%; bleeds last 50% longer.
Rank 8: pick one
- Shadow Tempo Cooldown −25%, damage −10%.
- Backstab Damage +25%, cost +30%.
Rank 10, Mastered: Knife in the Dark: cost −25% and Bleeding chance +20%.
