- Home
- Compendium
- Items
Compendium
Items
Every drop is a base item in a material tier with a rarity and random affixes. The base sets the dice or armour class; the material multiplies weapon dice as item level rises.
Materials & rarities
| Material | Item level | Weapon dice × |
|---|---|---|
| Iron | 1+ | ×1 |
| Steel | 5+ | ×1.25 |
| Mithral | 9+ | ×1.55 |
| Adamantine | 13+ | ×1.9 |
| Dragonbone | 17+ | ×2.3 |
| Starmetal | 21+ | ×2.8 |
- Common
- Uncommon
- Rare
- Epic
- Legendary
- Mythic
- Unique
93 item bases
Weapons
| Item | Dice | Swing | Reach | Uses | From | Innate |
|---|---|---|---|---|---|---|
| Dagger | 1d4 piercing | 0.6s | 1 | STR or DEX | Lv 1 | — |
| Rapier | 1d8 piercing | 0.8s | 1.2 | STR or DEX | Lv 1 | — |
| Longsword | 1d8 slashing | 0.8s | 1.2 | STR | Lv 1 | — |
| Handaxe | 1d6 slashing | 0.8s | 1.1 | STR | Lv 1 | — |
| Mace | 1d6 bludgeoning | 0.8s | 1.1 | STR | Lv 1 | — |
| Spear | 1d6 piercing | 0.8s | 1.6 | STR | Lv 1 | — |
| Shortbow | 1d6 piercing | 0.9s | 7 (ranged) | DEX | Lv 1 | — |
| Quarterstaff | 1d6 bludgeoning | 0.9s | 1.3 | STR or DEX | Lv 1 | — |
| Wand | 1d6 force | 0.9s | 6 (ranged) | INT | Lv 1 | — |
| Machete | 1d6 slashing | 0.6s | 1.1 | STR or DEX | Lv 1 | — |
| Spiked Baton | 1d4 piercing | 0.7s | 1 | STR | Lv 1 | — |
| Sickle | 1d6 slashing | 0.6s | 1 | STR or DEX | Lv 1 | — |
| Falchion | 1d8 slashing | 0.7s | 1.2 | STR or DEX | Lv 3 | — |
| Throwing Axe | 1d6 slashing | 0.7s | 5.5 (ranged) | STR | Lv 3 | — |
| Warhammer | 1d10 bludgeoning | 1s | 1.2 | STR, two-handed | Lv 5 | — |
| Longbow | 1d8 piercing | 1s | 8 (ranged) | DEX, two-handed | Lv 5 | — |
| Cleaver | 1d8 slashing | 0.9s | 1.1 | STR | Lv 5 | — |
| Hand Crossbow | 1d6 piercing | 0.8s | 6 (ranged) | DEX | Lv 5 | — |
| War Staff | 1d8 bludgeoning | 0.9s | 1.5 | STR or DEX, two-handed | Lv 5 | — |
| Flail | 1d8 bludgeoning | 0.9s | 1.2 | STR | Lv 5 | — |
| War Axe | 1d8 slashing | 0.8s | 1.2 | STR | Lv 7 | — |
| Pike | 1d10 piercing | 1.2s | 2.1 | STR, two-handed | Lv 7 | — |
| Bastard Sword | 1d10 slashing | 1s | 1.3 | STR | Lv 7 | — |
| Greatsword | 2d6 slashing | 1.2s | 1.4 | STR, two-handed | Lv 9 | — |
| Greataxe | 1d12 slashing | 1.2s | 1.3 | STR, two-handed | Lv 9 | — |
| Crossbow | 1d10 piercing | 1.3s | 7 (ranged) | DEX | Lv 9 | — |
| Maul | 2d6 bludgeoning | 1.3s | 1.4 | STR, two-handed | Lv 9 | — |
| Glaive | 1d10 slashing | 1.1s | 2 | STR, two-handed | Lv 9 | — |
| Runewand | 1d8 force | 1s | 7 (ranged) | INT | Lv 9 | — |
| Katana | 1d10 slashing | 0.9s | 1.4 | STR or DEX, two-handed | Lv 13 | — |
| Executioner's Blade | 2d6 slashing | 1.2s | 1.5 | STR, two-handed | Lv 13 | — |
Armour
| Item | Weight | AC | Max DEX | From | Innate |
|---|---|---|---|---|---|
| Padded Armor | light | 11 | all | Lv 1 | — |
| Leather Armor | light | 11 | all | Lv 1 | — |
| Apprentice Robe | none | 10 | all | Lv 1 | +8 Max Resource |
| Hide Armor | medium | 12 | +2 | Lv 1 | — |
| Ring Mail | heavy | 14 | none | Lv 1 | — |
| Studded Leather | light | 12 | all | Lv 5 | — |
| Scholar's Robe | none | 11 | all | Lv 5 | +14 Max Resource, +4% Skill Damage |
| Chain Shirt | medium | 13 | +2 | Lv 5 | — |
| Chain Mail | heavy | 16 | none | Lv 5 | — |
| Brigandine | light | 13 | all | Lv 9 | — |
| Scale Mail | medium | 14 | +2 | Lv 9 | — |
| Breastplate | medium | 14 | +2 | Lv 9 | — |
| Splint Armor | heavy | 17 | none | Lv 9 | — |
| Robes of the Sage | none | 11 | all | Lv 11 | +22 Max Resource, +8% Skill Damage, +8% Resource Regen |
| Half Plate | medium | 15 | +2 | Lv 13 | — |
| Plate Armor | heavy | 18 | none | Lv 13 | — |
| Archmage Raiment | none | 12 | all | Lv 17 | +32 Max Resource, +12% Skill Damage, +12% Resource Regen, +1 Spell Save DC |
Off-hands, helms, gloves, boots, cloaks, belts & jewelry
| Item | Kind | AC | From | Innate |
|---|---|---|---|---|
| Buckler | Shield | +1 | Lv 1 | +1% Dodge |
| Round Shield | Shield | +2 | Lv 1 | — |
| Holy Symbol | Focus | — | Lv 1 | — |
| Arcane Orb | Focus | — | Lv 1 | — |
| Traveler's Lute | Focus | — | Lv 1 | +1 Charisma, Bard only |
| Druidic Totem | Focus | — | Lv 1 | +1 Wisdom, Druid only |
| Hunting Quiver | Quiver | — | Lv 1 | — |
| Traveler's Hood | Helm | — | Lv 1 | +1% Dodge |
| Leather Cap | Helm | +1 | Lv 1 | — |
| Cloth Gloves | Gloves | — | Lv 1 | — |
| Monk's Wraps | Gloves | — | Lv 1 | +4% Attack Speed, +1% Dodge |
| Traveler's Boots | Boots | — | Lv 1 | — |
| Worn Cloak | Cloak | — | Lv 1 | — |
| Rope Belt | Belt | — | Lv 1 | — |
| Charm of the Fox | Amulet | — | Lv 1 | — |
| Copper Band | Ring | — | Lv 1 | — |
| Pact Grimoire | Focus | — | Lv 3 | +3% Skill Damage, Warlock, Necromancer, Wizard only |
| Leather Wraps | Gloves | — | Lv 3 | +3% Attack Speed |
| Swift Moccasins | Boots | — | Lv 3 | +4% Move Speed |
| Kite Shield | Shield | +2 | Lv 5 | +4% Max HP |
| Grim Tome | Focus | — | Lv 5 | +6 Necrotic Damage |
| Circlet of Focus | Helm | — | Lv 5 | +6 Max Resource |
| Ranger's Cloak | Cloak | — | Lv 5 | +2% Dodge |
| Soldier's Girdle | Belt | — | Lv 5 | +8 Hit Points |
| Scale Coif | Helm | +1 | Lv 7 | — |
| Tower Shield | Shield | +3 | Lv 9 | — |
| Broadhead Quiver | Quiver | — | Lv 9 | +4% Damage |
| Iron Helm | Helm | +2 | Lv 9 | — |
| Iron Gauntlets | Gloves | +1 | Lv 9 | — |
| Iron Greaves | Boots | +1 | Lv 9 | — |
| Pendant of Vigor | Amulet | — | Lv 9 | — |
| Silver Ring | Ring | — | Lv 9 | — |
| Storm Prism | Focus | — | Lv 11 | +10 Lightning Damage, +6% Resource Regen |
| Greathelm | Helm | +2 | Lv 11 | +6 Hit Points |
| Shroud of Mists | Cloak | — | Lv 11 | +3% Dodge, +8% Cold Resistance |
| Plated Sash | Belt | — | Lv 11 | +20 Hit Points, +1 Armor Class |
| Runed Gauntlets | Gloves | +1 | Lv 13 | +4% Skill Damage |
| Warden Greaves | Boots | +1 | Lv 13 | +2% All Resistances |
| Dragonbone Crown | Helm | +3 | Lv 17 | — |
| Adamant Gauntlets | Gloves | +2 | Lv 17 | — |
| Dragonbone Sabatons | Boots | +2 | Lv 17 | — |
| Dragonhide Mantle | Cloak | — | Lv 17 | +4% Dodge, +12% Fire Resistance |
| Giant's Belt | Belt | — | Lv 17 | +6% Max HP, +2% Thorns |
| Talisman of Ages | Amulet | — | Lv 17 | — |
| Signet of Power | Ring | — | Lv 17 | — |